0800-070001 - INNER ROTOR, OIL PUMP, CFMoto OEM
Regular price
$8.99
Regular price
-50%
$17.98
Sale price
$8.99
Clearance item, no returns allowed.
Couldn't load pickup availability
Technical Specifications:
-
Part Number: 0800-070001
-
Component Type: Oil Pump Inner Rotor
-
Material: Sintered Steel / Hardened Alloy
Compatibility:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2026 | CFMoto | UFORCE 800 XL CF800UZ-4 |
| 2025 | CFMoto | CFORCE 1000 OVERLAND CF1000AZ-2A |
| 2025 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2025 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
| 2025 | CFMoto | UFORCE 1000 CF1000UZ |
| 2025 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2025 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2025 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2025 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2025 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2024 | CFMoto | CFORCE 1000 CF1000AZ |
| 2024 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2024 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
| 2024 | CFMoto | CFORCE 800 XC CF800AZ-2A |
| 2024 | CFMoto | UFORCE 1000 CF1000UU |
| 2024 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2024 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2024 | CFMoto | ZFORCE 950 H.O. EX CF1000SZ-D |
| 2024 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2024 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2024 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2023 | CFMoto | CFORCE 1000 CF1000AZ |
| 2023 | CFMoto | CFORCE 800 XC CF800AZ-2A |
| 2023 | CFMoto | UFORCE 1000 CF1000UZ |
| 2023 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2023 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2023 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2023 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2023 | CFMoto | ZFORCE 950 Sport (G2) CF1000SZ-3A |
| 2023 | CFMoto | ZFORCE 950 Trail (G2) CF1000SZ-3 |
| 2022 | CFMoto | CFORCE 1000 Overland CF1000AU |
| 2022 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2022 | CFMoto | UFORCE 1000 CF1000UU |
| 2022 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2022 | CFMoto | UFORCE 800 CF800-3 |
| 2022 | CFMoto | ZFORCE 800 EX CF800 |
| 2022 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2022 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2022 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2021 | CFMoto | CFORCE 1000 |
| 2021 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2021 | CFMoto | UFORCE 1000 CF1000UU |
| 2021 | CFMoto | UFORCE 800 CF800-3 |
| 2021 | CFMoto | ZFORCE 800 EX CF800 |
| 2021 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2020 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2020 | CFMoto | UFORCE 1000 CF1000UU |
| 2020 | CFMoto | UFORCE 800 CF800-3 |
| 2020 | CFMoto | ZFORCE 800 EX CF800 |
| 2020 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2019 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2019 | CFMoto | UFORCE 1000 CF1000UU |
| 2019 | CFMoto | UFORCE 800 CF800-3 |
| 2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2019 | CFMoto | ZFORCE 800 EX CF800 |
| 2019 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2017 | CFMoto | CFORCE 800 CF800-2 |
| 2017 | CFMoto | UFORCE 800 EPS CF800-3(ep |
| 2017 | CFMoto | ZFORCE 800 EX CF800 |
| 2017 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2016 | CFMoto | UFORCE 800 UF800EX |
| 2016 | CFMoto | X8 (CFORCE) |
| 2016 | CFMoto | ZFORCE 800 EX CF800 |
| 2016 | CFMoto | ZFORCE 800 Trail ZF800 |
| 2015 | CFMoto | UFORCE 800 UF800EX |
| 2015 | CFMoto | X8 (CFORCE) |
| 2015 | CFMoto | ZFORCE 800 EX CF800 |
| 2015 | CFMoto | ZFORCE 800 Trail ZF800 |
| 2014 | CFMoto | UFORCE 800 CF800-3 |
| 2014 | CFMoto | X8 (CFORCE) |
| 2014 | CFMoto | ZFORCE 800 EX CF800 |
| 2013 | CFMoto | UFORCE 800 CF800-3 |
| 2013 | CFMoto | X8 (CFORCE) |
Vehicle Fitment
Checking compatibility...
