Toro 60V Max* 22 in. (56cm) Recycler® w/Personal Pace® & SmartStow® Lawn Mower
Regular price
$719.00
Regular price
-22%
$919.00
Sale price
$719.00
Contact us
Couldn't load pickup availability
- A Mower That Adjusts to You - No knobs, no levers, no messing around. Grab the easy-to-steer handle and go with Personal Pace Auto-Drive.
- Supercharged Cutting Machine - We've supercharged the Recycler Cutting System creating a performance boosting machine through Vortex Technology.
- Super Bagger - Get the job done more easily than ever with our new Super Bagger, shaped for easier lifting, no-shake pouring and zero-hassle cleanup.
- Extended Life - Enjoy less friction, lower maintenance and less wear on your engine with a high-performance brushless DC motor.
- Power Without Compromise: Cuts up to 1/3 of acre in 40 minutes or less on a full charge.
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup.
Specifications
| Bagger Capacity | 1.8 bushels |
|---|---|
| Battery Capacity | L324 (6.0Ah, 324Wh) |
| Battery Charge Time (min) | 150 |
| Battery Power | 60V Max L324 (6.0Ah, 324Wh) |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time | Up to 40 minutes |
| Blades | Rotary |
| Box Dimension | 42.1 in. x 24.5 in. x 17.25 in. / 107.0 cm x 62.2 cm x 43.8 cm |
| Cutting Width | 22 in / 56 cm |
| Deck Design | Recycler® |
| Deck Material | 14 Gauge Steel |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 - 4.0 in. / 2.5 - 10.2 cm |
| Height of Cut Adjustment | 4-point |
| Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
| Motor | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Product Features | High Wheel, Self-Propelled, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Personal Pace |
| Start Type | Push Button Start |
| Voltage | 60V |
| Watt Hours | 324Wh |
| Weight | 85 lbs / 38.6 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/2 acre |
