Sweep Men's Insulated SNOWCORE EVO 3.0 Monosuit
Sweep size guide
These are Sweep's own measurements. Measure your body, not a garment you already own, then find the row your measurement falls in.
Sweep size chart for men, snowmobile
| Size | Chestcmin | Waistcmin | Armcmin | Hipcmin | Thighcmin | Leg, waist to hemcmin | Leg, crotch to hemcmin |
|---|---|---|---|---|---|---|---|
| XXS | 92–9636–38 | 78–8230.5–32.5 | 6425 | 93–9736.5–38 | 53–5521–21.5 | 105–10841.5–42.5 | 80–8331.5–32.5 |
| XS | 96–10038–39.5 | 82–8632.5–34 | 6525.5 | 97–10138–40 | 55–5721.5–22.5 | 106–10941.5–43 | 81–8432–33 |
| S | 100–10439.5–41 | 86–9034–35.5 | 6626 | 101–10540–41.5 | 57–5922.5–23 | 107–11042–43.5 | 82–8532.5–33.5 |
| M | 104–10841–42.5 | 90–9435.5–37 | 6726.5 | 105–10941.5–43 | 59–6123–24 | 108–11142.5–43.5 | 83–8632.5–34 |
| L | 108–11242.5–44 | 94–9837–38.5 | 6827 | 109–11343–44.5 | 61–6324–25 | 109–11243–44 | 84–8733–34.5 |
| XL | 112–11644–45.5 | 98–10238.5–40 | 6927 | 113–11744.5–46 | 63–6525–25.5 | 110–11343.5–44.5 | 85–8833.5–34.5 |
| 2XL | 116–12045.5–47 | 102–10640–41.5 | 7027.5 | 117–12146–47.5 | 65–6725.5–26.5 | 111–11443.5–45 | 86–8934–35 |
| 3XL | 120–12447–49 | 106–11041.5–43.5 | 7128 | 121–12547.5–49 | 67–6926.5–27 | 112–11544–45.5 | 87–9034.5–35.5 |
| 4XL | 124–12849–50.5 | 110–11443.5–45 | 7228.5 | 125–12949–51 | 69–7127–28 | 113–11644.5–45.5 | 88–9134.5–36 |
| 5XL | 128–13250.5–52 | 114–11845–46.5 | 7328.5 | 129–13351–52.5 | 71–7328–28.5 | 114–11745–46 | 89–9235–36 |
| 6XL | 132–13652–53.5 | 118–12246.5–48 | 7429 | 133–13752.5–54 | 73–7528.5–29.5 | 117–12046–47 | 90–9335.5–36.5 |
- Chest: measure the fullest part, under the arm pit.
- Waist: measure around the natural waist line.
- Arm: measure from the shoulder to the wrist.
- Hip: measure the fullest part around the hip.
- Thigh: measure the fullest part around the thigh.
- Leg: measure from the waist to the bottom of the leg.
- Leg: measure from the crotch to the bottom of the leg.
Sizes are Sweep's own. Between two sizes on a one-piece suit, most riders take the larger one to leave room for a layer underneath. If you are not sure, ask us before you order.
Couldn't load pickup availability
SWEEP MEN'S INSULATED SNOWCORE EVO 3.0 MONOSUIT
Snowcore Evo 3.0 is the definite mainstream of the Sweep collection, as its performance is sufficient for most snowmobilers. Iselets special fabric has been specifically developed for winter conditions and paired together with Dry-Tek membrane, they form a breathable and waterproof outfit that is hard to compete against in price/quality ratio. Snowcore Evo 3.0 comes willingly along with you to the deep snow lapland mountains or even to long adventures along the most intense snowmobile trails.
Features:
- Iselet shell with hitena fibres in key areas
- 150g insulation on upper body, arms and legs
- Dry-Tek membrane with high pressure seam sealing Lining Breathable mesh liner
- Water Pillar +14 348 H2O
- Breathability +19 241 g/m2/24h
- Pockets Two hand pockets, chest pocket, large inside pocket for goggles
- Zippered ventilation on chest, on thigh and on back
- Coated waterproof zippers tested under -40 Celsius temperature
- Removable and adjustable large hood
- Velcro adjustment on leg bottom and on cuff and on hood