Sweep Women's SNOWQUEEN 2.0 Insulated Monosuit
Sweep size guide
These are Sweep's own measurements. Measure your body, not a garment you already own, then find the row your measurement falls in.
Sweep size chart for women, snowmobile
| Size | EU size on the tag | Chestcmin | Waistcmin | Armcmin | Hipcmin | Thighcmin | Leg, crotch to hemcmin |
|---|---|---|---|---|---|---|---|
| 2XS | 32 | 82–8632.5–34 | 62–6624.5–26 | 5019.5 | 86–9034–35.5 | 54–5521.5–21.5 | 70–7127.5–28 |
| XS | 34 | 86–9034–35.5 | 66–7026–27.5 | 5120 | 90–9435.5–37 | 55–5621.5–22 | 71–7228–28.5 |
| Small | 36 | 90–9435.5–37 | 70–7427.5–29 | 5220.5 | 94–9837–38.5 | 56–5722–22.5 | 72–7328.5–28.5 |
| Medium | 38 | 94–9837–38.5 | 74–7829–30.5 | 5321 | 98–10238.5–40 | 57–5822.5–23 | 73–7428.5–29 |
| Large | 40 | 98–10238.5–40 | 78–8230.5–32.5 | 5421.5 | 102–10440–41 | 58–5923–23 | 74–7529–29.5 |
| XL | 42 | 102–10640–41.5 | 82–8632.5–34 | 5521.5 | 104–10841–42.5 | 60–6123.5–24 | 75–7629.5–30 |
| 2XL | 44 | 106–11041.5–43.5 | 86–9034–35.5 | 5622 | 108–11242.5–44 | 61–6224–24.5 | 76–7730–30.5 |
| 3XL | 46 | 110–11443.5–45 | 90–9435.5–37 | 5722.5 | 112–11644–45.5 | 62–6324.5–25 | 77–7830.5–30.5 |
| 4XL | 48 | 114–11845–46.5 | 94–9837–38.5 | 5823 | 116–12045.5–47 | 63–6425–25 | 78–7930.5–31 |
| 5XL | 50 | 118–12246.5–48 | 98–10238.5–40 | 5923 | 120–12447–49 | 64–6525–25.5 | 79–8031–31.5 |
| 6XL | 52 | 122–12448–49 | 102–10640–41.5 | 6023.5 | 124–12849–50.5 | 65–6625.5–26 | 80–8131.5–32 |
- Sweep is a Swedish brand, so the tag sewn into the garment shows the European number. A 34 is an XS. Both are shown here so the label matches what you ordered.
- Chest: measure the fullest part, under the arm pit.
- Waist: measure around the natural waist line.
- Arm: measure from the shoulder to the wrist.
- Hip: measure the fullest part around the hip.
- Thigh: measure the fullest part around the thigh.
- Leg: measure from the crotch to the bottom of the leg.
Sizes are Sweep's own. Between two sizes on a one-piece suit, most riders take the larger one to leave room for a layer underneath. If you are not sure, ask us before you order.
- Fast shipping across Canada
- Free in-store pickup
- Real mechanics answer
Couldn't load pickup availability
SWEEP WOMEN'S SNOWQUEEN 2.0 INSULATED MONOSUIT
Snow Queen 2 is a touring overall with body and arms along with insulation lining. However, the lining material on the arms is thinner to keep the mobility good. Thanks to the additional insulation, the suit is perfect for longer trips and other situations where extra protection against cold is required.
Features:
- Iselet shell fabric
- 120g / 80g + Insulated buttocks and knee area
- Drytek membrane with high pressure seam sealing
- Polyester mesh liner
- +14348 H2O Water Pillar
- +19241 g/m2/24h breathability
- Front hand pockets, inside cell phone pocket and goggle pocket
- Zippered ventilation on chest, on thigh, and on back
- Removable suspenders
- Coated waterproof zippers tested under -40 degree Celsius temperature
- Removable large hood
- Snow gaiters on sleeve cuff and on leg bottom
- Velcro adjustment on leg bottom and on cuff and on hood